Reported project figures
Settlement support and photos are still pending.
Working project history
This page separates reported sale figures from active projects and identifies where supporting settlement records and photography remain pending.
Aggregate figures use only the six projects with reported sale prices. Gross spread is not net profit and excludes financing, carrying, closing, selling, fund, and tax costs.
Project ledger
Primrose is included among the reported sales. Vintage and Archie remain current and unsold. Documentary verification remains pending.
| Property | Status | Purchase | Rehab | Sale / projected | Gross spread |
|---|---|---|---|---|---|
| 1965 Oleander St Sarasota, FL | Reported sold | $365,000 | $50,000 | $602,000 | $187,000 |
| 1630 Meadowood St Sarasota, FL | Reported sold | $840,000 | $120,000 | $1,400,000 | $440,000 |
| 1956 Rose St Sarasota, FL | Reported sold | $250,000 | $15,000 | $355,000 | $90,000 |
| 425 Laurel Road W Nokomis, FL | Reported sold | $450,000 | $300,000 | $775,000 | $25,000 |
| 2281 Vintage St Sarasota, FL | Current | $495,000 | $50,000 | $629,000 projected | Not realized |
| 8164 Robert St Englewood, FL | Reported sold | $200,000 | $50,000 | $329,000 | $79,000 |
| 8165 Archie St Englewood, FL | Current | Pending | $1,000 reported | $142,000 projected | Not realized |
| 4839 Primrose Path Sarasota, FL | Reported sold | $1,350,000 | $180,000 | $2,800,000 | $1,270,000 |
Featured transformation
Photography will be inserted after it is received and approved. The page structure is ready now.
Settlement support and photos are still pending.
Evidence status
Private information request
This working site does not accept subscriptions, reserve allocations, or guarantee investment terms.